Property Attributes
- MLS#4515700
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityEnglewood
- NeighborhoodSouth Logan Street Residences
- Zip80113
- StyleHouse
- Year Built2015
- Taxes$ 6944
- Price$ 1,295,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4742
- Lot Size0.11 Acres
Data Source:
REColorado (MTOMLS)
Property Description
“URBAN COOL MEETS CRAFTSMAN CHARACTER.” RARE PERMITTED, FURNISHED ADU + EXCEPTIONAL ACCESS TO DOWNTOWN DENVER, AIRBNB-READY ADU | 69- 4.9 star RATING. Approx 15 minutes from downtown Denver, this spacious Englewood home delivers an incredible combination of location, flexibility, character & value. Enjoy convenient access to Swedish Medical Center, Craig & Porter Adventist Hospitals, the University of Denver, Broadway dining & entertainment, & the High Line Canal Trail just 6 minutes away. The property offers exceptional flexibility w/ 6 bedrooms, 4 bathrooms, 3 levels of living space in the main home, PLUS a separate 572-square-foot permitted ADU above the oversized 2-car garage. Sold FURNISHED, the ADU is ready for rental income, guests, a private office or multigenerational living. Inside the main residence, approx 2,813 square feet above grade + a huge 1,357-SF finished bsmt provide room to spread out while creating separation for work, guests, recreation or extended living. Warm walnut cabinetry & flooring, solid 8-foot wood doors, Craftsman-style window & door casings, floor-to-ceiling cabinetry w/ a custom sliding wood library ladder, modern lighting & ceiling fans create a distinctive blend of warmth, craftsmanship & contemporary style. And wait until you see the primary bath! The show-stopping Kohler DTV digital shower features a programmable touchscreen, dual shower heads, 4 wall jets, hand wand, rainfall shower & free standing soaking tub—an unexpected luxury rarely found in a home. The finished basement offers substantial additional living space for recreation, media, fitness, guests or a private retreat. Additional highlights include dual tank water heaters, 2 A/C units, an oversized 2-car garage & an additional outdoor parking pad for the ADU. This property offers an unusually versatile lifestyle just minutes to downtown Denver & some of the area's most important employment, education, recreation & entertainment destinations.
| Elementary School | Middle School | High School |
|---|---|---|
| Charles Hay Elementary School | Englewood Middle School | Englewood High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Self Cleaning Oven,Tankless Water Heater,Washer,Water Purifier,Wine Cooler |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smart Security System,Smoke Detector(s),Video Doorbell |
| Construction Materials | Frame,Other |
| Exclusions | Staging items in the house and ADU. TV in the family & primary bedroom. Inclusions washer,dryer ADU bed,dresser,tv,nightstand,table,chairs,fridge and misc items in the ADU closet and cabinets. |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| County | Arapahoe |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | South Logan Street Residences |
| Facing Direction | East |
| Full Baths | 2 |
| Status | Active |
| High School | Englewood |
| City | Englewood |
| Senior Community Y/N | No |
| High School District | Englewood 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4617 |
| Listing Terms | 1031 Exchange,Cash,Conventional,Jumbo,VA Loan |
| Elementary School | Charles Hay |
| Tax Annual Amount | 6944 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Englewood |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://vimeo.com/1227259993 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Englewood 1 |
| Elementary School District | Englewood 1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Entrance Foyer,Five Piece Bath,Granite Counters,High Ceilings,High Speed Internet,In-Law Floorplan,Open Floorplan,Primary Suite,Quartz Counters,Radon Mitigation Syste |
|---|---|
| Basement | Cellar,Daylight,Finished,Full,Sump Pump |
| Flooring | Carpet,Stone,Tile,Vinyl,Wood |
| Furnished Y/N | Partially |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows,Window Coverings |
| Above Grade Finished Area | 3385 |
| 3/4 Baths | 3 |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 1357 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | 220 Volts,Exterior Access Door,Finished Garage,Oversized |
| Lot Features | Landscaped,Near Public Transit,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 4617 |
| Building Area Total | 4742 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Home Theater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Berkshire Hathaway HomeServices Colorado Real Estate - Denver are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified.